<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My wife has gestational diabetes; I would like to know what the sugar test reading should be;?</title>
	<atom:link href="http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/</link>
	<description>A blog to echange experiences, ideas, and questions regarding diabetic testing and being diabetic.</description>
	<lastBuildDate>Thu, 10 May 2012 23:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: <a href='http://kansieo.com'>Kansieo.com</a></title>
		<link>http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/comment-page-1/#comment-322</link>
		<dc:creator><a href='http://kansieo.com'>Kansieo.com</a></dc:creator>
		<pubDate>Sat, 15 Aug 2009 06:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/#comment-322</guid>
		<description>&lt;a href=&quot;http://mycaffeinatedcontent.com&quot;&gt;Website content&lt;/a&gt;


sounds OK.  below 100 is scary if she is on insulin. Walking lowers sugar. little short walks lower best if she can. Be sure she eats enough protein, eggs, meat. cheese to balance carbs.Drink enough water  also.</description>
		<content:encoded><![CDATA[<p><a href="http://mycaffeinatedcontent.com">Website content</a></p>
<p>sounds OK.  below 100 is scary if she is on insulin. Walking lowers sugar. little short walks lower best if she can. Be sure she eats enough protein, eggs, meat. cheese to balance carbs.Drink enough water  also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website content</title>
		<link>http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/comment-page-1/#comment-321</link>
		<dc:creator>Website content</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/#comment-321</guid>
		<description>&lt;a href=&quot;http://mycaffeinatedcontent.com&quot;&gt;Create a video blog&lt;/a&gt;


consult with a doctor.... dont ask this question here.

the optimal blood glucose (sugar) level in an average healthy person is in the range of 80-116 mg/dl</description>
		<content:encoded><![CDATA[<p><a href="http://mycaffeinatedcontent.com">Create a video blog</a></p>
<p>consult with a doctor&#8230;. dont ask this question here.</p>
<p>the optimal blood glucose (sugar) level in an average healthy person is in the range of 80-116 mg/dl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caffeinated Content</title>
		<link>http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/comment-page-1/#comment-320</link>
		<dc:creator>Caffeinated Content</dc:creator>
		<pubDate>Sun, 09 Aug 2009 05:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/#comment-320</guid>
		<description>&lt;a href=&quot;http://kansieo.com&quot;&gt;diabetes testing&lt;/a&gt;


It should be under 140, so yes it should be fine</description>
		<content:encoded><![CDATA[<p><a href="http://kansieo.com">diabetes testing</a></p>
<p>It should be under 140, so yes it should be fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a video blog...instantly.</title>
		<link>http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/comment-page-1/#comment-319</link>
		<dc:creator>Create a video blog...instantly.</dc:creator>
		<pubDate>Sat, 08 Aug 2009 03:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/#comment-319</guid>
		<description>&lt;a href=&quot;http://kansieo.com/members&quot;&gt;Caffeinated Content&lt;/a&gt;


Normal blood surgar is 100</description>
		<content:encoded><![CDATA[<p><a href="http://kansieo.com/members">Caffeinated Content</a></p>
<p>Normal blood surgar is 100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a video blog...instantly.</title>
		<link>http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/comment-page-1/#comment-318</link>
		<dc:creator>Create a video blog...instantly.</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://diabetictestingblog.com/my-wife-has-gestational-diabetes-i-would-like-to-know-what-the-sugar-test-reading-should-be/#comment-318</guid>
		<description>&lt;a href=&quot;http://kansieo.com/members&quot;&gt;Caffeinated Content&lt;/a&gt;


What did the doctor tell her?  I had it with one of my pregnancies and I think they wanted it under 120 at 1 hour after eating...</description>
		<content:encoded><![CDATA[<p><a href="http://kansieo.com/members">Caffeinated Content</a></p>
<p>What did the doctor tell her?  I had it with one of my pregnancies and I think they wanted it under 120 at 1 hour after eating&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

